MSCI hosts and participates in a wide range of events around the globe.
In this section, you will find more information on our events ranging from intimate hands-on training courses to larger Research Conferences focusing on the current issues in the investment market. Our aim is to deliver thought leadership through our Research Events and insightful product training, wherever you are.
Americas
| Date | Event Title | Location | Type |
|---|---|---|---|
| Jul 29 | GDP Weighting in Asset Allocation | LiveMeeting | Webinar |
| Aug 17 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
| Sep 14 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
| Sep 22 | MSCI Plan Sponsor Risk Practitioners Conference | Sacramento, CA | Seminar |
| Sep 22 | BarraOne Advanced Workshop | Montreal, Canada | Workshop |
| Sep 24 | MSCI Plan Sponsor Risk Practitioners Conference | New York, NY | Seminar |
| Sep 29 | BarraOne Advanced Workshop | Boston, MA | Workshop |
| Sep 29 | BarraOne Advanced Workshop | San Francisco, CA | Workshop |
| Oct 6 | BarraOne Advanced Workshop | New York | Workshop |
| Oct 19 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
| Oct 20 | Aegis Portfolio Construction Workshop | New York, NY | Workshop |
| Oct 20 | Aegis Portfolio Management Workshop | Montreal | Workshop |
| Oct 26 - Oct 29 | Schwab IMPACT 2010 | Boston, MA | Industry Event |
| Oct 27 | Aegis Portfolio Construction Workshop | Boston, MA | Workshop |
| Nov 1 - Nov 4 | Risk USA | New York, NY | Industry Event |
| Nov 3 | Aegis Portfolio Management Workshop | Boston, MA | Workshop |
| Nov 16 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
| Nov 18 - Nov 21 | SRI in the Rockies | San Antonio, TX | Industry Event |
| Dec 5 - Dec 8 | Super Bowl of Indexing | Phoenix, AZ | Industry Event |
| Dec 14 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
Europe, Middle East & Africa (EMEA)
| Date | Event Title | Location | Type |
|---|---|---|---|
| Jul 29 | GDP Weighting in Asset Allocation | LiveMeeting | Webinar |
| Aug 17 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
| Sep 6 - Sep 8 | EPFIF Fifteenth Annual International Seminar | Bath | Industry Event |
| Sep 12 - Sep 15 | London Quant Group Annual Investment Seminar | Cambridge | Industry Event |
| Sep 14 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
| Sep 17 | Financial Risk Management Conference 2010 | Tokyo | Industry Event |
| Oct 3 - Oct 6 | Fund Forum Middle East | Bahrain | Industry Event |
| Oct 6 | RiskMetrics European Risk Client Conference | London | Research Event |
| Oct 19 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
| Nov 8 - Nov 10 | CFA Institute Annual European Investment Conference | Copenhagen | Industry Event |
| Nov 11 - Nov 12 | TBLI Conference Europe 2010 | London | Industry Event |
| Nov 16 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
| Dec 14 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
| May 8 - May 11 | CFA Institute Annual Conference | Edinburgh | Industry Event |
Asia Pacific
| Date | Event Title | Location | Type |
|---|---|---|---|
| Jul 29 | GDP Weighting in Asset Allocation | LiveMeeting | Webinar |
| Aug 5 | How Barra's Risk Models Are Used in Your Investment Process | LiveMeeting | Webinar |
| Aug 17 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
| Aug 19 | Efficient Replication of Factor Returns | Hong Kong | Workshop |
| Sep 14 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
| Oct 19 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
| Nov 16 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
| Dec 14 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
Australia
| Date | Event Title | Location | Type |
|---|---|---|---|
| Jul 29 | GDP Weighting in Asset Allocation | LiveMeeting | Webinar |
| Aug 17 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
| Sep 14 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
| Oct 19 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
| Nov 10 - Nov 12 | ASFA National Conference & Super Expo | Adelaide | Industry Event |
| Nov 16 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |
| Dec 14 | Monthly Global Equity Market Watch | LiveMeeting | Webinar |



