Reflecting the diversity of the Chinese investment universe and the variety of investment approaches to China
Aimed at both international and domestic investors in the Chinese market, including QDII* and QFII* licensees, the MSCI China Indices consist of a range of country, composite, domestic and non-domestic indices. These include:
- the flagship MSCI China A Index
- the MSCI Broad China Index, a representative sample for the entire Chinese investment universe, combining A, H, B, Red and P Chip share classes as well as Hong Kong-listed companies, and
- the MSCI Golden Dragon A, including all China share classes and Hong Kong securities, as well as Taiwanese securities.

MSCI China A IMI Index
Following enhancements to the index methodology in 2009, the MSCI China A IMI Index now offers exhaustive and non-overlapping coverage of the large, mid and small cap size segments.
The MSCI China A IMI Index is constructed using the MSCI Global Investable Market Index (GIMI) methodology, and shares a consistent methodology with the MSCI Global Indices.
It is designed to be used as a performance benchmark for a broad section of investors currently investing in the A share market. Style and sector indices are also available.
MSCI China Index and MSCI Hong Kong Index
The MSCI China Index and the MSCI Hong Kong Index are constructed according to the MSCI Global Investable Market Index (GIMI) family. The MSCI China Index is part of the MSCI Emerging Markets Index, while the MSCI Hong Kong Index is part of the MSCI World Index.
Composite Indices
The composite indices aim to reflect the investment opportunity available by combining domestic and non-domestic China equities. The most comprehensive of these indices is the MSCI Golden Dragon A Index, which combines the MSCI China, MSCI Hong Kong, MSCI China A and the MSCI Taiwan Indices.
MSCI China Indices
All indices are based on the MSCI Global Investable Market Indices (GIMI) methodology.
| MSCI Indices | China A | China H | China B | Red Chip | P Chip | HK* | HSBC | Taiwan |
|---|---|---|---|---|---|---|---|---|
| Country Indices | ||||||||
| China A | ![]() | |||||||
| China | ![]() | ![]() | ![]() | ![]() | ||||
| Hong Kong | ![]() | |||||||
| Non-domestic China Country Indices | ||||||||
| MSCI China H | ![]() | |||||||
| MSCI China B | ![]() | |||||||
| MSCI Red Chip | ![]() | |||||||
| MSCI P Chip | ![]() | |||||||
| MSCI China Free | ![]() | ![]() | ![]() | |||||
| MSCI Zhong Hua | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| MSCI Zhong Hua + HSBC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| MSCI Zhong Hua ex B | ![]() | ![]() | ![]() | ![]() | ||||
| MSCI Zhong Hua ex B + HSBC | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Golden Dragon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| China Composite Indices | ||||||||
| MSCI China A + H | ![]() | ![]() | ||||||
| MSCI China A + B | ![]() | ![]() | ||||||
| MSCI China A + B + H | ![]() | ![]() | ![]() | |||||
| Golden Dragon (A) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Golden Dragon (A xB) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Broad China | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Broad China ex HK | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Broad China + HSBC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
* excludes P, Red Chips, H shares



